Community Market Update
Sun Rise at Ewa Beach
60-Day Activity Summary
June 13 – August 12, 2026 · All units 2 BD / 2 BA · 811 SF · Fee Simple
Closed Sales — At a Glance
3
Units Sold
$467,500
Median Sale Price
$577
Median $/SF
28
Median Days on Market
Closed Sales Detail
| Unit | List Price | Sold Price | SP / LP | $ / SF | DOM | Financing | Concessions |
|---|---|---|---|---|---|---|---|
| #27I 202610420 Sold 07/02/26 | $495,000 | $500,000 | 101.0% | $616.52 | 4 | VA | $10,000 |
| #9I 202603572 Sold 06/29/26 | $450,000 | $460,000 | 102.2% | $567.20 | 28 | Cash | Not reported |
| #34J 202606255 Sold 06/24/26 | $449,000 | $467,500 | 104.1% | $576.45 | 66 | VA | Not reported |
$475,833
Mean Sale Price
$587
Mean $/SF
102.5%
Mean SP / LP
Active Inventory
| Unit | List Price | Orig. Price | $ / SF | DOM | Floor | Condition | Notes |
|---|---|---|---|---|---|---|---|
| #5J 202609244 | $448,000 | $480,000 | $552.40 | 94 | 3rd | Excellent | See Note ¹ |
| #6B 202608837 | $469,000 | $469,000 | $578.30 | 100 | 2nd | Above Average | Corner/End |
| #27H 202605969 | $488,800 | $489,900 | $602.71 | 148 | 2nd | Above Average | Tenant occupied |
| #37I 202605232 | $494,000 | $505,000 | $609.12 | 157 | 2nd | Above Average | Mountain view |
| #4D 202608196 | $555,000 | $555,000 | $684.34 | 90 | 3rd | Average | Updated kitchen |
5
Active Listings
$488,800
Median List Price
100
Median Days on Market
Buyer Financing & Concessions
Financing Breakdown
VA
2
of 3 sales
Cash
1
of 3 sales
Conventional / FHA
0
of 3 sales
Seller Concessions
#27I — $10,000 concession on a $500,000 sale (2.0%), VA financing
#9I — Not reported
#34J — Not reported
¹ Unit #5J (MLS# 202609244) is listed as MLS Entry Only with owner financing. Terms listed as "Open, Other" — no conventional, VA, or FHA financing indicated. Monthly fees reported at $600, which differs from the $700–$750 range reported by other active listings in the community.
SP/LP ratios are calculated against the final list price at the time of contract acceptance. Unit #34J was originally listed at $489,000 before a reduction to $449,000.
"Not reported" indicates the concessions field was left blank in MLS — this does not confirm $0 in concessions.

