Market Report
Ewa Gen Parkside
Ewa Beach, Oʻahu 96706
- Reporting Period
- Apr 23 – Jul 16, 2026
- Closed Sales
- 8
- In Escrow
- 3
- Active
- 1
- Land Tenure
- Fee Simple
Closed Sales at a Glance
Figures below reflect seven of the eight closed sales. The eighth, 91-6221 Kapolei Pkwy #105, is shown in the table that follows and is excluded from these calculations for the reason noted there.
Median Sold Price
$925,000
Sold Price Range
$890K–$949K
Median Price / Sq Ft
$609
Median Days on Market
9
Sold to Original List
100.4%
List Price Reductions
1 of 12
Closed Sales
Eight sales closed between April 23 and July 16, 2026. Listed most recent first.
| Address | Closed | Sold Price | $ / Sq Ft | Sq Ft | Bd / Ba | Built | DOM | % of Orig. List | Concessions | Financing |
|---|---|---|---|---|---|---|---|---|---|---|
| Unit #105†MLS 202611431 | Jul 16, 2026 | $825,000 | $567 | 1,456 | 3 / 2.1 | 2016 | 2 | 100.0% | $10,000 | VA |
| Unit #235MLS 202609327 | Jul 2, 2026 | $925,000 | $606 | 1,526 | 4 / 2.1 | 2014 | 9 | 101.1% | $2,300 | Conventional |
| Unit #539MLS 202604353 | Jun 17, 2026 | $947,000 | $551 | 1,720 | 4 / 3.0 | 2016 | 7 | 99.8% | Not reported | VA |
| Unit #306MLS 202605745 | May 27, 2026 | $915,000 | $628 | 1,456 | 3 / 2.1 | 2014 | 25 | 100.0% | Not reported | VA |
| Unit #7MLS 202607148 | May 14, 2026 | $908,000 | $624 | 1,456 | 3 / 2.1 | 2014 | 4 | 102.2% | Not reported | VA |
| Unit #430MLS 202605780 | May 4, 2026 | $949,000 | $552 | 1,720 | 4 / 3.0 | 2014 | 10 | 100.0% | $750 | Conventional |
| Unit #13MLS 202604665 | Apr 30, 2026 | $890,000 | $611 | 1,456 | 3 / 2.1 | 2014 | 0 | 100.1% | Not reported | Conventional |
| Unit #516MLS 202604464 | Apr 23, 2026 | $929,000 | $609 | 1,526 | 4 / 2.1 | 2016 | 10 | 100.0% | $2,500 | VA |
† Regarding Unit #105
Unit #105 closed at $825,000 on July 16, 2026 with a $10,000 seller concession and two days on market. It is the only sale in this set with a reported property condition of Average; the three other sales sharing its 1,456 square foot floor plan were reported as Above Average or Excellent and closed between $890,000 and $915,000. Because condition differs from the rest of the set, this sale is shown here for completeness but is excluded from the summary figures above.
In Escrow
Three listings are Active Under Contract. Sold prices are not published until closing.
| Address | List Price | $ / Sq Ft | Sq Ft | Bd / Ba | Built | Listed | Under Contract | DOM |
|---|---|---|---|---|---|---|---|---|
| Unit #423MLS 202608058 | $945,000 | $587 | 1,609 | 3 / 2.1 | 2014 | Apr 22, 2026 | May 16, 2026 | 24 |
| Unit #102MLS 202603470 | $927,000 | $637 | 1,456 | 3 / 2.1 | 2016 | Feb 12, 2026 | Mar 17, 2026 | 25 |
| Unit #358MLS 202609137 | $890,000 | $583 | 1,526 | 3 / 2.1 | 2014 | May 19, 2026 | May 27, 2026 | 8 |
List Price Adjustment
Unit #102 was listed February 12, 2026 at $935,000 and adjusted to $927,000, a reduction of $8,000 or 0.86 percent. It is the only list price change recorded across the twelve listings in this report.
Currently Active
One listing is on the market as of July 17, 2026.
| Address | List Price | $ / Sq Ft | Sq Ft | Bd / Ba | Built | Remodeled | Listed | DOM |
|---|---|---|---|---|---|---|---|---|
| Unit #309MLS 202612386 | $950,000 | $590 | 1,609 | 3 / 2.1 | 2014 | 2024 | Jun 30, 2026 | 17 |

