Pohakala At Mehana
3-bedroom townhome rental activity in the Mehana master-planned community at Kapolei, with direct comparable data from the Pohakala subdivision and supporting comps from neighboring Mehana associations.
Pohakala At Mehana — Direct Comparables
Rental history from units within the Pohakala subdivision. These represent the closest model and location match to the subject property.
| Address | Sqft | Beds / Baths | Rent | DOM | Lease Date | Status |
|---|---|---|---|---|---|---|
| 550 Kamaaha Ave #105 | 1,589 | 3 / 2.5 | $3,500 | 14 | Apr 2026 | Rented |
| 550 Kamaaha Ave #105 | 1,589 | 3 / 2.5 | $3,500 | 50 | Mar 2025 | Rented |
| 642 Kakala St #1611 | 1,267 | 3 / 2.5 | $3,150 | 43 | Aug 2024 | Rented |
Same address appearing twice reflects separate lease cycles — each is a distinct rental period.
Greater Mehana Community
3-bedroom rental activity across Mehana's other subdivisions. All share proximity, amenities, and the Mehana master-plan infrastructure.
| Address | Subdivision | Sqft | Rent | DOM | Status |
|---|---|---|---|---|---|
| 431 Manawai St #503 | Pulewa | 1,409 | $4,200 | 2 | Active |
| 801 Kakala St #1907 | Olino | 1,356 | $4,100 | 23 | Rented |
| 1101 Kukulu St #72 | Kukuna | 1,347 | $4,150 | 37 | Rented |
| 1120 Kakala St #508 | Nanala | 1,396 | $3,800 | 19 | Rented |
| 801 Kakala St #304 | Olino | 1,356 | $3,800 | 24 | Rented |
| 801 Kakala St #1506 | Olino | 1,118 | $3,800 | 28 | Rented |
| 426 Malamalama St | La Hiki | 1,358 | $3,800 | 53 | Rented |
| 1155 Kakala St #205 | Pulewa | 1,393 | $3,500 | 0 | Rented |
| 1020 Kakala St #921 | Awakea | 1,184 | $3,500 | 52 | Rented |
| 801 Kakala St #1301 | Olino | 1,118 | $3,500 | 32 | Rented |
| 1134 Kukulu St #603 | Pulewa | 1,409 | $3,400 | 9 | Rented |
Sorted by rent, highest to lowest. Kukuna at Mehana listing is a CPR detached single-family home with owned solar panels — included for reference but represents a different product type.
Days on Market by Subdivision
Average days on market for rented 3-bedroom units across Mehana's subdivisions.
Averages calculated from rented listings only. Single-comp subdivisions reflect that one data point.
Broader Kapolei Context
Detached single-family homes and townhomes outside the Mehana community, provided for additional market context.
| Address | Neighborhood | Type | Sqft | Rent | DOM | Status |
|---|---|---|---|---|---|---|
| 91-1058 Palala St | Kapolei | SFH | 1,374 | $4,200 | 3 | Active |
| 91-1017 Wahinoho St | Iwalani | SFH | 1,320 | $3,850 | 20 | Rented |
| 91-201 Waakea Pl #1 | Kekuilani | SFH | 1,349 | $3,650 | 8 | Rented |
| 91-1011 Ipolani St #D | Kekuilani | SFH | 1,475 | $3,650 | 19 | Rented |
| 91-1269 Kamaaha Ave #303 | Nohona II | Townhome | 1,175 | $3,300 | 32 | Rented |
All properties are 3-bedroom, 2–2.5 bath. SFH = detached single-family home.
Pricing Options
Three price points derived from recorded rental activity across the Pohakala subdivision and the broader Mehana community.
Pricing informed by HiCentral MLS rental data. Actual achievable rent depends on unit condition, furnishings, pet policy, included utilities, and market timing.
