Hawaii Kai Marina-Front
Market Report
Activity at a Glance
A summary of marina-front condominium and townhome activity in the West Marina area of Hawaii Kai. Figures below reflect closed (sold) fee-simple transactions over the trailing 90-day period. Leasehold and in-escrow listings are reported separately and are excluded from the statistics in this section.
Fee-Simple Sold (Trailing 90 Days)
Ten fee-simple closings, ordered by sold price. Sold-to-list ratio compares the closing price to the most recent list price.
| Address | Bd/Ba | Sq Ft | Sold Price | $ / Sq Ft | Sold / List | DOM |
|---|---|---|---|---|---|---|
| 500 Lunalilo Home Rd #14C | 2/2 | 1,083 | $785,000 | $725 | 93.5% | 191 |
| 7007 Hawaii Kai Dr #L12 | 2/2 | 1,012 | $899,000 | $888 | 100.0% | 23 |
| 1 Keahole Pl #3310 | 2/2 | 1,427 | $950,000 | $666 | 95.5% | 101 |
| 128 Opihikao Way #128 | 3/2.5 | 1,382 | $1,023,750 | $741 | 97.5% | 14 |
| 7007 Hawaii Kai Dr #A24 | 3/2 | 1,719 | $1,150,000 | $669 | 93.9% | 119 |
| 7007 Hawaii Kai Dr #F16 | 3/2 | 1,296 | $1,295,000 | $999 | 100.0% | 2 |
| 280 Opihikao Way #681 | 3/2 | 1,625 | $1,450,000 | $892 | 100.0% | 14 |
| 421 Kawaihae St #101 | 3/2 | 1,950 | $1,500,000 | $769 | 93.8% | 34 |
| 411 Opihikao Pl #251 | 3/2.5 | 1,518 | $1,588,000 | $1,046 | 98.0% | 33 |
| 520 Lunalilo Home Rd #310 | 3/2.5 | 1,648 | $1,738,000 | $1,055 | 103.8% | 7 |
| Median | 1,450 | $1,222,500 | $830 | 97.8% | 28 |
$/Sq Ft figures are rounded to the nearest dollar for display; medians are calculated from unrounded values. Bathroom counts shown as full/half where applicable.
Currently In Escrow
Seven fee-simple listings are in escrow (Active Under Contract or Pending). List prices are shown; final sold prices are not yet recorded.
| Address | Status | Bd/Ba | Sq Ft | List Price | DOM |
|---|---|---|---|---|---|
| 500 Lunalilo Home Rd #13B | Pending | 2/2 | 1,083 | $824,000 | 188 |
| 520 Lunalilo Home Rd #6214 | Under Contract | 3/2 | 1,457 | $1,029,000 | 65 |
| 7007 Hawaii Kai Dr #C16 | Under Contract | 3/2 | 1,296 | $1,197,000 | 21 |
| 520 Lunalilo Home Rd #V3403 | Under Contract | 3/2.5 | 1,588 | $1,200,000 | 2 |
| 246 Opihikao Way #761 | Under Contract | 4/3 | 1,557 | $1,390,000 | 26 |
| 443 Kawaihae St #E | Pending | 3/2.5 | 1,350 | $1,420,000 | 3 |
Six listings are shown above; a seventh in-escrow listing is the leasehold unit detailed in the note below. In-escrow listings are excluded from the closed-sale statistics.
Closed Sales by Price Band
Count of the ten fee-simple closings within each price range.
Bar widths are proportional to count within each band. Closings were evenly distributed across the bands shown — two in each.
#K23 — Sold 04/20/2026 at $185,000 (listed $224,900; lender sale), 61 days on market.
#L22 — Active Under Contract, listed at $175,000 (originally $250,000), 460 days on market.
How to Read This Report
Statistics. Closed-sale figures (median, average, ranges, sold-to-list ratio, days on market, price per square foot) are calculated from the ten fee-simple closings listed in the Closed Transactions table. Median price per square foot is computed from unrounded per-unit values. Days on market (DOM) is taken from each listing's DOM field.
Exclusions. Two leasehold units are excluded from all statistics and reported separately. In-escrow listings (Active Under Contract, Pending) are excluded from closed-sale statistics because final sold prices are not yet recorded.
Data integrity. All figures are drawn directly from the MLS packet. Square footage is interior living area as reported; buyers should independently verify. Information is deemed reliable but not guaranteed.

