Building Market Snapshot
Kapiolani Manor
1655 Makaloa Street · Ala Moana, Honolulu
Trailing 90 Days · As of July 2, 2026
1 BR / 1 BA
Floor Plan
484 sq ft
Interior
1970
Year Built
20
Residences Tracked
All residences at Kapiolani Manor share an identical 484 sq ft, one-bedroom, one-bath floor plan. Differences in price across the building reflect floor level, view, and interior condition. The figures below summarize recorded active, in-escrow, and closed activity for this layout.
Activity at a Glance
20 Units
15
Active
1
In Escrow
4
Closed
Pricing Summary
Interior 484 sq ft
Active Listings15 Units · List Price
Price range$235K – $349K
Median list price$299,000
Median $ / sq ft$618
Median days on market52
Closed Sales4 Units · Sold Price
Price range$240K – $310K
Median sold price$257,500
Median $ / sq ft$532
Median days on market38
Closed Sales
Last 90 Days
| Unit | Floor | Sold Price | $ / sq ft | Days on Mkt |
|---|---|---|---|---|
| #2312 | 23 | $240,000 | $496 | 11 |
| #1110 | 11 | $250,000 | $517 | 47 |
| #2610 | 26 | $265,000 | $548 | 101 |
| #2115 | 21 | $310,000 | $640 | 28 |
| Median | $257,500 | $532 | 38 |
In Escrow
1 Unit
Unit #1308 · Floor 13$280,000
StatusUnder contract, not yet closed
Active Listings
15 Units
| Unit | Floor | List Price | $ / sq ft | Days on Mkt |
|---|---|---|---|---|
| #410 | 4 | $235,000 | $486 | 37 |
| #812 | 8 | $255,000 | $527 | 81 |
| #705 | 7 | $259,000 | $535 | 252 |
| #803 | 8 | $265,000 | $548 | 18 |
| #710 | 7 | $267,000 | $552 | 24 |
| #1214 | 12 | $275,000 | $568 | 20 |
| #2316 | 23 | $279,900 | $578 | 31 |
| #2114 | 21 | $299,000 | $618 | 140 |
| #909 | 9 | $310,000 | $640 | 14 |
| #406 | 4 | $310,000 | $640 | 231 |
| #1807 | 18 | $325,000 | $671 | 76 |
| #903 | 9 | $330,000 | $682 | 24 |
| #1517 | 15 | $330,000 | $682 | 52 |
| #2204 | 22 | $339,900 | $702 | 100 |
| #1616 | 16 | $349,000 | $721 | 206 |
| Median | $299,000 | $618 | 52 |
realHNL
Jack O’Connor, REALTOR® · Real Broker
Source: HiCentral MLS, Ltd. (Oʻahu), compiled July 2, 2026. Floor derived from unit number.
Figures reflect the price field as reported at time of pull and are provided for informational
purposes; they are not an appraisal.

